| Logiciel | Catégorie | Positionnement | |
|---|---|---|---|
| Facturation & comptabilité | Facturation électronique + comptabilité pour indépendants | Analyse → | |
| Facturation & comptabilité | Facturation, gestion et collaboration comptable | Analyse → | |
| Facturation & comptabilité | Compte pro + facturation électronique + pré-comptabilité | Analyse → | |
| Facturation & comptabilité | Facturation + CRM + trésorerie + gestion | Analyse → | |
| Facturation & comptabilité | Facturation et gestion pour freelances | Analyse → | |
| Formation & tunnels | Tout-en-un : tunnel, email, formation, automatisation | Analyse → | |
THThinkific | Formation & tunnels | Cours et communautés | |
KAKajabi | Formation & tunnels | Cours, communauté, marketing et vente | |
TETeachable | Formation & tunnels | Création et vente de formations | |
LELearnWorlds | Formation & tunnels | Plateforme de formation | |
POPodia | Formation & tunnels | Cours, communauté, email | |
| Email marketing | Email, automation, funnels | Analyse → | |
| Email marketing | Email, SMS et automation | ||
MAMailerLite | Email marketing | Newsletter et automation | |
KIKit | Email marketing | Email pour créateurs | |
ACActiveCampaign | Email marketing | Email, automation et CRM | Analyse → |
OMOmnisend | Email marketing | Email & SMS pour e-commerce | |
MOMoosend | Email marketing | Email marketing et automatisations | |
BEbeehiiv | Email marketing | Newsletter, croissance et monétisation | |
AWAWeber | Email marketing | Email, landing pages et automation | |
| Site & hébergement | Hébergement et WordPress | Analyse → | |
| Site & hébergement | Création visuelle WordPress | ||
| Site & hébergement | Création de site hébergée | ||
SISiteGround | Site & hébergement | Hébergement WordPress | |
KIKinsta | Site & hébergement | Hébergement WordPress premium | |
CLCloudways | Site & hébergement | Hébergement cloud managé | |
| SEO & visibilité | Suite SEO et concurrence | Analyse → | |
SUSurfer | SEO & visibilité | Optimisation de contenu | |
MAMangools | SEO & visibilité | Mots-clés et SERP | |
SESE Ranking | SEO & visibilité | Suivi de positions, audit et concurrence | Analyse → |
RMRank Math | SEO & visibilité | Plugin SEO pour WordPress | |
PIPipedrive | CRM & vente | CRM orienté pipeline | |
| CRM & vente | CRM, marketing et vente | ||
| CRM & vente | CRM configurable | ||
MOmonday CRM | CRM & vente | CRM visuel et workflows commerciaux | Analyse → |
FRFreshsales | CRM & vente | CRM commercial de Freshworks | |
| Automatisation | Automatisation visuelle | ||
PAPabbly Connect | Automatisation | Automatisation no-code | |
| Automatisation | Workflows flexibles et automatisations IA | Analyse → | |
ALAlbato | Automatisation | Intégrations et automatisation no-code |
Certains liens peuvent être partenaires et nous rémunérer, sans surcoût direct pour vous.